Size | length | Waist | Hips | |
CM | inch | CM | CM | |
M | 90 | 35.43 | 56-90 | 64-102 |
L | 92 | 36.22 | 61-100 | 70-114 |
XL | 94 | 37.01 | 68-114 | 78-130 |
XXL | 96 | 37.80 | 76-132 | 88-150 |
Note:Please allow 2-3cm differences due to manual measurement.(1cm=0.39inch, 1 inch=2.54cm) If you don’t know how to choose size, please contact our customer service. | ||||


2312: Fabric 280g/square meter,
Single-layer thin style without velvet, suitable for 10~ 25 degrees in spring and autumn


.






2560: Fabric gram weight 560g/square meter,
Austrian velvetSuitable for autumn and winter 0~ 15 degrees




2680:Fabric gram weight 680g/square meter,
Lamb wool thickenedSuitable for winter -15~ 5 degrees↓↓















Reviews
There are no reviews yet.